<<< previous page next page>>>
| July | Proposed routes | Actual route | ||
|---|---|---|---|---|
| 3 S | St Gour | Tyrol | Venice Europa | |
| 4 M | Coblentz | Rovredo | " '' | |
| 5 T | Ems | Ver:Vicensa | " '' | |
| 6 W | Bonne?west | Venice | " '' | |
| 7 Th | Cologne | '' | Padua Stella d'Oro | |
| 8 F | Nimegen | '' | Verona Due Torri | |
| 9 S | Amsterdam | Padua | Botzen Kaiser Krone | |
| 10 S | Hague | Botzen | Sterzing Griffin d'Or | |
| 11 M | Rotterdam | Florence | Inspruck - Gold: Adler | |
| 12 T | England | '' | Schwatz - Rainer | |
| 13 W | London | '' | Tegernsee | |
| 14 Th | '' | '' | Munich Hirsch | |
| 15 F | Windsor, Oxford | Oxford | Pisa | Munich |
| 16 S | Leghorn | Aichach post | ||
| 17 S | '' | Riedbach '' | ||
| 18 M | to Marseilles | Seligenstadt Crown | ||
| 19 T | '' | Mayence Hollande | ||
| 20 W | Avignon | Cologne Hotel de Coln | ||
| 21 Th | Lyons | Arnheim | ||
| 22 F | '' | Rotterdam | ||
| 23 S | Chalons | on board pt | ||
| 24 S | '' | London | ||
| 25 M | to Paris | Oxford | ||
| 26 T | '' | |||
| 27 W | Boulogne |

<<< previous page next page>>>